DOLAR 49,75190,14%
EURO 55,7023-0,02%
ALTIN 6.432,160,74
BITCOIN 0%
İstanbul
18°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3990119 20103909 % -0.39017 18:37
  • Ethereum 115585 122164245.2834 % -1.18376 18:37
  • Tether 49.7 182493797362.42 % 0.10221 18:37
  • BNB 37022 131511648.15 % 0.52078 18:37
  • XRP 64.64 63351197653 % -0.04228 18:37
  • USDC 49.73 71242982794.714 % 0.09532 18:37
  • Solana 5019.49 589819498.57754 % -0.84749 18:37
  • TRON 16.44 95014987423.899 % 0.23544 18:37
  • Figure Heloc 51.89 25586557407.249 % 18:37
  • Zcash 61391 17007557.978045 % 0.78768 18:37
  • Hyperliquid 3941.3 222445714.07414 % 2.81864 18:37
  • Dogecoin 3.85 156488042860.17 % 0.18986 18:37
  • Monero 29600 18822798.441727 % -1.05073 18:37
  • USDS 49.75 9970836079.3052 % 0.08579 18:37
  • WhiteBIT Coin 3833.27 118720983 % -0.78237 18:37
  • Chainlink 568.63 766849970.42488 % -0.65986 18:37
  • LEO Token 447.28 919857851.9 % 0.10048 18:37
  • Cardano 10.24 37565404869.057 % 0.04641 18:37
  • Stellar 8.39 35227371568.128 % -0.46031 18:37
  • NEAR Protocol 223.54 1310027351 % -2.32058 18:37
  • Bitcoin Cash 13906.53 20108090.521651 % -0.03283 18:37
  • Rain 0.390997 710829377302.24 % -5.74596 18:37
  • Ethena USDe 49.72 4598581897.4333 % 0.06805 18:37
  • Dai 49.76 4525973173.0076 % 0.11756 18:37
  • Uniswap 351.83 624486422.48036 % 1.68758 18:37
  • Litecoin 2813.03 77758317.336233 % -0.77271 18:37
  • Canton 4.97 39926961475.84 % -2.34878 18:37
  • Avalanche 444.91 443945342.74407 % 0.20153 18:37
  • Sui 45.47 4118270447.6404 % -1.70489 18:37
  • Gram (prev. Toncoin) 60.47 2835120289.8482 % -3.55009 18:37
  • Hedera 3.82 44327157618.183 % -1.33829 18:37
  • Tether Gold 199721 808994.63 % 0.62504 18:37
  • PayPal USD 49.74 3015160411.9388 % 0.08852 18:37
  • Quant 10132.36 14556178.164081 % 5.44321 18:37
  • Shiba Inu 0.00024235 5.8923826992295E+14 % -0.34058 18:37
  • Bittensor 12520.83 11339645.9251 % -1.12955 18:37
  • Ethena 10.4 13406250000 % 0.48744 18:37
  • Cronos 2.66 50741738365.51 % -1.86463 18:37
  • Ripple USD 49.77 2587100521.1617 % 0.09939 18:37
  • Circle USYC 56.81 2080758510.9986 % 0.12345 18:37
  • Ondo US Dollar Yield 57.25 2061772027.645 % 0.16022 18:37
  • OKB 5431.63 21000000 % 1.10111 18:37
  • MemeCore 47.91 2290720435.2538 % 4.30931 18:37
  • Aave 6734.87 15436694.184976 % -1.81996 18:37
  • Ondo 20.66 4869330647 % 1.55161 18:37
  • Pump.fun 0.211644 460956910082.49 % -1.75236 18:37
  • Falcon USD 49.51 1892147419.2014 % 0.08425 18:37
  • Bitway 60.78 1505787513.6457 % -28.07793 18:37
  • Pepe 0.00021561 4.2069E+14 % -1.46956 18:37
  • PAX Gold 200246 446124.08355 % 0.61193 18:37
  • Aster 35.6 2508479094.7721 % 2.26879 18:37
  • Spiko Amundi Overnight Swap Fund (EUR) 56.55 1577898096.903 % -0.01389 18:37
  • USDD 49.69 1768013170 % 0.21447 18:37
  • Polkadot 50.25 1709192373.3222 % -2.84314 18:37
  • Mantle 25.63 3302003382.5368 % -1.54227 18:37
  • World Liberty Financial 2.64 31779751404 % -0.03001 18:37
  • Worldcoin 21.8 3721934606.2025 % -4.40071 18:37
  • United Stables 49.71 1619144634.63 % 0.10152 18:37
  • Sky 3.39 23429323438.652 % -1.74546 18:37
  • Morpho 104.23 703022813.50616 % 0.29874 18:37
  • Internet Computer 129.89 558155345.09723 % -1.42494 18:37
  • HTX DAO 8.105E-5 8.888463705382E+14 % -0.1461 18:37
  • Bitget Token 93.07 699992029.6481 % -0.01586 18:37
  • Venice Token 1262.31 48653083.008062 % 0.11493 18:37
  • Ethereum Classic 376.52 158825941.41218 % 0.14052 18:37
  • Arbitrum 8.36 6892115031 % -0.70077 18:37
  • JUST 6.94 8018019892.3417 % -1.00166 18:37
  • KuCoin 367.37 139655021.2774 % 0.81244 18:37
  • Gate 482.82 104688734.44886 % -1.35309 18:37
  • Kaspa 1.76 27777110374.08 % -2.06334 18:37
  • POL (ex-MATIC) 4.54 10638545476.078 % 1.56509 18:37
  • Algorand 5.19 9074052511.146 % -1.83714 18:37
  • Jupiter 13.83 3319369204.37 % -2.84419 18:37
  • Render 86.05 518776241.28269 % 0.69605 18:37
  • Cosmos Hub 81.46 538315530.02967 % -0.3714 18:37
  • Pi Network 3.81 11293148891.525 % 1.09197 18:37
  • Open USD 49.81 835302964.60664 % 0.29832 18:37
  • NEXO 39.91 1000000000 % -0.57787 18:37
  • Injective 394.71 100000000 % -0.46327 18:37
  • Lighter 152.81 250000000 % -4.26084 18:37
  • Filecoin 45.23 838487227 % -1.97637 18:37
  • Invesco Short Duration US Government Securities Fund 560.09 64649646.582263 % 0.12562 18:37
  • GHO 49.67 699000000 % 0.11533 18:37
  • Akedo 1.52 22796250000 % -1.55907 18:37
  • Dash 2637.59 12878244.942276 % 1.84382 18:37
  • PancakeSwap 105.84 317628309.14324 % 3.13206 18:37
  • Midnight 2.02 16607399400.635 % 8.18364 18:37
  • XDC Network 1.67 19946688440 % 7.0517 18:37
  • LayerZero 82.58 399976127.72813 % -6.42103 18:37
  • Ether.fi 32.07 998535999 % 2.02982 18:37
  • Pearl 87.11 358916159.93023 % -8.29913 18:37
  • Aptos 34.59 883533516.7151 % -1.75915 18:37
  • Beldex 3.74 7871492527.0334 % -1.31864 18:37
  • Pyth Network 3.73 7874958880.4522 % 1.60702 18:37
  • Janus Henderson Anemoy AAA CLO Fund 52.44 544973703.86416 % 0.15297 18:37